<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Priority One: Keep Your Site Up</title>
	<atom:link href="http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/</link>
	<description>a blog by Mark Essel on web technology, startups and design philosophy</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Designers are from Venus, Hackers are from Mars, Clients are on Earth &#187; Victus Spiritus</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-6753</link>
		<dc:creator>Designers are from Venus, Hackers are from Mars, Clients are on Earth &#187; Victus Spiritus</dc:creator>
		<pubDate>Thu, 14 Oct 2010 13:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-6753</guid>
		<description>[...] designers to potential or returning clients. Hackers and engineers primary job on this page is to keep the site up and running fast and [...]</description>
		<content:encoded><![CDATA[<p>[...] designers to potential or returning clients. Hackers and engineers primary job on this page is to keep the site up and running fast and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Essential Tools for a New Startup CTO &#171; Owocki Dot Com</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-4645</link>
		<dc:creator>5 Essential Tools for a New Startup CTO &#171; Owocki Dot Com</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-4645</guid>
		<description>[...] database admin, sometimes design, and system administrator. As system admin, your #1 priority is to keep your site online. I recommend munin if you&#8221;re just starting out, nagios if you&#8221;re a little more [...]</description>
		<content:encoded><![CDATA[<p>[...] database admin, sometimes design, and system administrator. As system admin, your #1 priority is to keep your site online. I recommend munin if you&#8221;re just starting out, nagios if you&#8221;re a little more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-2262</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-2262</guid>
		<description>Not sure it&#039;s something that could find affiliates, but it&#039;s possible they&#039;d show up in real time searches of related tags (if you know the triggering topics/terminology you may have better luck manually searching).&lt;br&gt;&lt;br&gt;When the site is running smoothly (we had a rough week) there are a couple&lt;br&gt;of basic functions. &lt;br&gt;&lt;br&gt;Users who log in get a history of their recent semantic tags. We have had varying luck with automated tagging, we use Zemanta and Orchestr8&#039;s AlchemyAPI and have a long way to go in improving accuracy. Then a user can view this tag cloud and fire off a real time search by clicking to see who else is talking about the same concepts/ideas. In addition, and this could be a very strong value point, users can view their lists as tag clouds to quickly scan for topics of interest. One of the issues we have now is using category or high level tags versus specific tags. Both could be useful (one for more specific search, one for better clustering of like messages). &lt;br&gt;&lt;br&gt;On the ad side anyone can install a plugin that users can opt into with their Twitter account using oauth. The ads are them dynamically matched to keywords or tags associate with the history of that account.</description>
		<content:encoded><![CDATA[<p>Not sure it&#39;s something that could find affiliates, but it&#39;s possible they&#39;d show up in real time searches of related tags (if you know the triggering topics/terminology you may have better luck manually searching).</p>
<p>When the site is running smoothly (we had a rough week) there are a couple<br />of basic functions. </p>
<p>Users who log in get a history of their recent semantic tags. We have had varying luck with automated tagging, we use Zemanta and Orchestr8&#39;s AlchemyAPI and have a long way to go in improving accuracy. Then a user can view this tag cloud and fire off a real time search by clicking to see who else is talking about the same concepts/ideas. In addition, and this could be a very strong value point, users can view their lists as tag clouds to quickly scan for topics of interest. One of the issues we have now is using category or high level tags versus specific tags. Both could be useful (one for more specific search, one for better clustering of like messages). </p>
<p>On the ad side anyone can install a plugin that users can opt into with their Twitter account using oauth. The ads are them dynamically matched to keywords or tags associate with the history of that account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveinHackensack</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-2261</link>
		<dc:creator>DaveinHackensack</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-2261</guid>
		<description>What is this personalized ad tool, Mark, and how can it help get the word out for a site like &lt;a href=&quot;http://shortscreen.com/&quot; rel=&quot;nofollow&quot;&gt;ShortScreen&lt;/a&gt;? E.g., could it help me find more potential affiliates?</description>
		<content:encoded><![CDATA[<p>What is this personalized ad tool, Mark, and how can it help get the word out for a site like <a href="http://shortscreen.com/" rel="nofollow">ShortScreen</a>? E.g., could it help me find more potential affiliates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-1803</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-1803</guid>
		<description>Not sure it&#039;s something that could find affiliates, but it&#039;s possible they&#039;d show up in real time searches of related tags (if you know the triggering topics/terminology you may have better luck manually searching).&lt;br&gt;&lt;br&gt;When the site is running smoothly (we had a rough week) there are a couple&lt;br&gt;of basic functions. &lt;br&gt;&lt;br&gt;Users who log in get a history of their recent semantic tags. We have had varying luck with automated tagging, we use Zemanta and Orchestr8&#039;s AlchemyAPI and have a long way to go in improving accuracy. Then a user can view this tag cloud and fire off a real time search by clicking to see who else is talking about the same concepts/ideas. In addition, and this could be a very strong value point, users can view their lists as tag clouds to quickly scan for topics of interest. One of the issues we have now is using category or high level tags versus specific tags. Both could be useful (one for more specific search, one for better clustering of like messages). &lt;br&gt;&lt;br&gt;On the ad side anyone can install a plugin that users can opt into with their Twitter account using oauth. The ads are them dynamically matched to keywords or tags associate with the history of that account.</description>
		<content:encoded><![CDATA[<p>Not sure it&#39;s something that could find affiliates, but it&#39;s possible they&#39;d show up in real time searches of related tags (if you know the triggering topics/terminology you may have better luck manually searching).</p>
<p>When the site is running smoothly (we had a rough week) there are a couple<br />of basic functions. </p>
<p>Users who log in get a history of their recent semantic tags. We have had varying luck with automated tagging, we use Zemanta and Orchestr8&#39;s AlchemyAPI and have a long way to go in improving accuracy. Then a user can view this tag cloud and fire off a real time search by clicking to see who else is talking about the same concepts/ideas. In addition, and this could be a very strong value point, users can view their lists as tag clouds to quickly scan for topics of interest. One of the issues we have now is using category or high level tags versus specific tags. Both could be useful (one for more specific search, one for better clustering of like messages). </p>
<p>On the ad side anyone can install a plugin that users can opt into with their Twitter account using oauth. The ads are them dynamically matched to keywords or tags associate with the history of that account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveinHackensack</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-1802</link>
		<dc:creator>DaveinHackensack</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-1802</guid>
		<description>What is this personalized ad tool, Mark, and how can it help get the word out for a site like &lt;a href=&quot;http://shortscreen.com/&quot; rel=&quot;nofollow&quot;&gt;ShortScreen&lt;/a&gt;? E.g., could it help me find more potential affiliates?</description>
		<content:encoded><![CDATA[<p>What is this personalized ad tool, Mark, and how can it help get the word out for a site like <a href="http://shortscreen.com/" rel="nofollow">ShortScreen</a>? E.g., could it help me find more potential affiliates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-1800</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-1800</guid>
		<description>Great feedback Mike. As I&#039;m new to web development much of my &quot;instincts&quot; are a transition from 14 years of desktop c++ coding algorithms and simulations. &lt;br&gt;&lt;br&gt;Basic functional elements transfer over, but where the user was me and 3-4 other engineers before, now the potential user base has become unlimited. From the nuances of web software (so many languages, tools, and such a different environment), to the practicalities of implementing concepts in a scalable way (data, memory, where apps run either client or server), I find that I much to learn each day I work in this space.&lt;br&gt;&lt;br&gt;Now to find where our project is kept on the server (my first time getting down and dirty since it was hanging up, and the tech lead is sleeping).</description>
		<content:encoded><![CDATA[<p>Great feedback Mike. As I&#39;m new to web development much of my &#8220;instincts&#8221; are a transition from 14 years of desktop c++ coding algorithms and simulations. </p>
<p>Basic functional elements transfer over, but where the user was me and 3-4 other engineers before, now the potential user base has become unlimited. From the nuances of web software (so many languages, tools, and such a different environment), to the practicalities of implementing concepts in a scalable way (data, memory, where apps run either client or server), I find that I much to learn each day I work in this space.</p>
<p>Now to find where our project is kept on the server (my first time getting down and dirty since it was hanging up, and the tech lead is sleeping).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeroberto</title>
		<link>http://www.victusspiritus.com/2009/11/21/priority-one-keep-your-site-up/comment-page-1/#comment-1799</link>
		<dc:creator>mikeroberto</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=2302#comment-1799</guid>
		<description>&quot;Without usage, new functional elements have little rationale for being developed beyond instincts and hunches.&quot;&lt;br&gt;&lt;br&gt;Your overall point is correct - usage and actual usability should drive future design and development decisions.  But at the starting point, the rationale of an initial design should be based on the experience of a designer or developer. An experienced interface or usability designer doesn&#039;t operate on hunches. Instincts are formed through study of best practices and user research.  With experience your starting point is not a shot in the dark or a hunch. &lt;br&gt;&lt;br&gt;You can make up for inexperience by taking advantage of beta testing BEFORE you launch. All teams should test, no matter what, and pay attention to the user&#039;s experience. But don&#039;t just do it after you launch. Testing is a constant. The work is never done - especially on the web.</description>
		<content:encoded><![CDATA[<p>&#8220;Without usage, new functional elements have little rationale for being developed beyond instincts and hunches.&#8221;</p>
<p>Your overall point is correct &#8211; usage and actual usability should drive future design and development decisions.  But at the starting point, the rationale of an initial design should be based on the experience of a designer or developer. An experienced interface or usability designer doesn&#39;t operate on hunches. Instincts are formed through study of best practices and user research.  With experience your starting point is not a shot in the dark or a hunch. </p>
<p>You can make up for inexperience by taking advantage of beta testing BEFORE you launch. All teams should test, no matter what, and pay attention to the user&#39;s experience. But don&#39;t just do it after you launch. Testing is a constant. The work is never done &#8211; especially on the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

