<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ignore the Stats, Connect With Your Authentic Audience</title>
	<atom:link href="http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/</link>
	<description>Nourishment for the Soul. A tool of introspection that resulted in a founder&#039;s quest. Please join me on my journey.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ADD Nation, 90% of Social Media Referrals Don&#8217;t Read &#187; Victus Spiritus</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-2078</link>
		<dc:creator>ADD Nation, 90% of Social Media Referrals Don&#8217;t Read &#187; Victus Spiritus</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-2078</guid>
		<description>[...]        This is a continuation of a post I wrote in August about reader stats and attention, Ignore the Stats Connect with Your Authentic Audience. I firmly believe the real value in social media is in connecting with your authentic [...]</description>
		<content:encoded><![CDATA[<p>[...]        This is a continuation of a post I wrote in August about reader stats and attention, Ignore the Stats Connect with Your Authentic Audience. I firmly believe the real value in social media is in connecting with your authentic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Freedom Has a Price</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-555</link>
		<dc:creator>Information Freedom Has a Price</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-555</guid>
		<description>[...] is a followup to an earlier post ignore the stats and connect with you authentic audience. I still stand by that advice when it comes to building a community. A tight idealogical focus is a [...]</description>
		<content:encoded><![CDATA[<p>[...] is a followup to an earlier post ignore the stats and connect with you authentic audience. I still stand by that advice when it comes to building a community. A tight idealogical focus is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-2201</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-2201</guid>
		<description>Muchas gracias for the kind words and the relevant and excellent post link Tsudo. There&#039;s definitely an upper limit to how much information we can juggle but I don&#039;t think we have seen what filters and semantic algorithms can do when combined on a big pipeline.  &lt;br&gt;&lt;br&gt;(&lt;a href=&quot;http://www.refollow.com&quot; rel=&quot;nofollow&quot;&gt;http://www.refollow.com&lt;/a&gt; worked for me on Chrome)</description>
		<content:encoded><![CDATA[<p>Muchas gracias for the kind words and the relevant and excellent post link Tsudo. There&#39;s definitely an upper limit to how much information we can juggle but I don&#39;t think we have seen what filters and semantic algorithms can do when combined on a big pipeline.  </p>
<p>(<a href="http://www.refollow.com" rel="nofollow">http://www.refollow.com</a> worked for me on Chrome)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-2200</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 09 Aug 2009 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-2200</guid>
		<description>I&#039;m glad he decided to take drastic action to improve his signal to noise ratio but I too think that a better answer involves a well designed follow policy and a good follow manager tool.&lt;br&gt;&lt;br&gt;I&#039;ve been using this post to describe my Follow policy: Prevent your Twitter stream from becoming a flood &lt;a href=&quot;http://bit.ly/AELBn&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/AELBn&lt;/a&gt; and I highly recommend using &lt;a href=&quot;http://Refollow.com&quot; rel=&quot;nofollow&quot;&gt;http://Refollow.com&lt;/a&gt; for follower management. It&#039;s made my pruning much much easier.&lt;br&gt;&lt;br&gt;Good Stuff.&lt;br&gt;@Tsudo&lt;br&gt;&lt;a href=&quot;http://KnowtheNetwork.com&quot; rel=&quot;nofollow&quot;&gt;KnowtheNetwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m glad he decided to take drastic action to improve his signal to noise ratio but I too think that a better answer involves a well designed follow policy and a good follow manager tool.</p>
<p>I&#39;ve been using this post to describe my Follow policy: Prevent your Twitter stream from becoming a flood <a href="http://bit.ly/AELBn" rel="nofollow">http://bit.ly/AELBn</a> and I highly recommend using <a href="http://Refollow.com" rel="nofollow">http://Refollow.com</a> for follower management. It&#39;s made my pruning much much easier.</p>
<p>Good Stuff.<br />@Tsudo<br /><a href="http://KnowtheNetwork.com" rel="nofollow">KnowtheNetwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-460</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 09 Aug 2009 10:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-460</guid>
		<description>Muchas gracias for the kind words and the relevant and excellent post link Tsudo. There&#039;s definitely an upper limit to how much information we can juggle but I don&#039;t think we have seen what filters and semantic algorithms can do when combined on a big pipeline.  &lt;br&gt;&lt;br&gt;(&lt;a href=&quot;http://www.refollow.com&quot; rel=&quot;nofollow&quot;&gt;http://www.refollow.com&lt;/a&gt; worked for me on Chrome)</description>
		<content:encoded><![CDATA[<p>Muchas gracias for the kind words and the relevant and excellent post link Tsudo. There&#39;s definitely an upper limit to how much information we can juggle but I don&#39;t think we have seen what filters and semantic algorithms can do when combined on a big pipeline.  </p>
<p>(<a href="http://www.refollow.com" rel="nofollow">http://www.refollow.com</a> worked for me on Chrome)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsudo</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-459</link>
		<dc:creator>Tsudo</dc:creator>
		<pubDate>Sun, 09 Aug 2009 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-459</guid>
		<description>I&#039;m glad he decided to take drastic action to improve his signal to noise ratio but I too think that a better answer involves a well designed follow policy and a good follow manager tool.&lt;br&gt;&lt;br&gt;I&#039;ve been using this post to describe my Follow policy: Prevent your Twitter stream from becoming a flood &lt;a href=&quot;http://bit.ly/AELBn&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/AELBn&lt;/a&gt; and I highly recommend using &lt;a href=&quot;http://Refollow.com&quot; rel=&quot;nofollow&quot;&gt;http://Refollow.com&lt;/a&gt; for follower management. It&#039;s made my pruning much much easier.&lt;br&gt;&lt;br&gt;Good Stuff.&lt;br&gt;@Tsudo&lt;br&gt;&lt;a href=&quot;http://KnowtheNetwork.com&quot; rel=&quot;nofollow&quot;&gt;KnowtheNetwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m glad he decided to take drastic action to improve his signal to noise ratio but I too think that a better answer involves a well designed follow policy and a good follow manager tool.</p>
<p>I&#39;ve been using this post to describe my Follow policy: Prevent your Twitter stream from becoming a flood <a href="http://bit.ly/AELBn" rel="nofollow">http://bit.ly/AELBn</a> and I highly recommend using <a href="http://Refollow.com" rel="nofollow">http://Refollow.com</a> for follower management. It&#39;s made my pruning much much easier.</p>
<p>Good Stuff.<br />@Tsudo<br /><a href="http://KnowtheNetwork.com" rel="nofollow">KnowtheNetwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-436</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-436</guid>
		<description>It&#039;s the 1500 or so readers a month that stick around and read the posts that I write for. No joke ;)</description>
		<content:encoded><![CDATA[<p>It&#39;s the 1500 or so readers a month that stick around and read the posts that I write for. No joke <img src='http://www.victusspiritus.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vurst</title>
		<link>http://www.victusspiritus.com/2009/08/08/ignore-the-stats-connect-with-your-authentic-audience/comment-page-1/#comment-435</link>
		<dc:creator>vurst</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.victusspiritus.com/?p=1303#comment-435</guid>
		<description>lol your analytics screenshot must be a joke.. so little traffic to your sorry blog. how are you going to convince anybody that you actually have any authority with a bounce rate of &gt;80%? I know you won&#039;t authorize this comment but hey, &quot;celebrate blog commenters&quot;...</description>
		<content:encoded><![CDATA[<p>lol your analytics screenshot must be a joke.. so little traffic to your sorry blog. how are you going to convince anybody that you actually have any authority with a bounce rate of &gt;80%? I know you won&#39;t authorize this comment but hey, &#8220;celebrate blog commenters&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
